L1fe & Ranch - L&R Original Women's Cropped Tee
L1fe & Ranch - L&R Original Women's Cropped Tee
Regular price
$18.00
Sale price
$18.00
Regular price
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 38.6 | 98 | 40.2 | 102 | 42.5 | 108 | 44.9 | 114 | 47.2 | 120 | 49.6 | 126 | 52.0 | 132 |
Length | 16.7 | 42.4 | 17.1 | 43.5 | 17.6 | 44.6 | 18.0 | 45.7 | 18.4 | 46.8 | 18.9 | 47.9 | 19.3 | 49 |
Shoulder | 15.9 | 40.5 | 16.3 | 41.5 | 17.1 | 43.5 | 17.9 | 45.5 | 18.7 | 47.5 | 19.5 | 49.5 | 20.3 | 51.5 |
Sleeve length | 7.1 | 18 | 7.3 | 18.5 | 7.5 | 19.1 | 7.8 | 19.7 | 8.0 | 20.3 | 8.2 | 20.9 | 8.5 | 21.5 |
Couldn't load pickup availability
Collapsible tab heading
Collapsible tab heading
Fill in the text content of the collapsible item here. You can provide details and explanation for the question here.
Collapsible tab heading
Collapsible tab heading
Fill in the text content of the collapsible item here. You can provide details and explanation for the question here.
Collapsible tab heading
Collapsible tab heading
Fill in the text content of the collapsible item here. You can provide details and explanation for the question here.